-
Yesterday
25.06.2022 -
Today
26.06.2022 -
Tomorrow
27.06.2022
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-4710 | SHARM EL-SHEIKH | MOSCOW (Vnukovo) | 13:25 | 20:33 | Arrived |
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-4707 | MOSCOW (Vnukovo) | HURGHADA | 07:00 | 11:57 | Arrival is delayed |
F7-3003 | MOSCOW (Vnukovo) | LOME-TOKOIN | 12:00 | 20:00 | Departure is delayed |
F7-4708 | HURGHADA | MOSCOW (Vnukovo) | 13:10 | 20:20 | On schedule |
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-4709 | MOSCOW (Vnukovo) | SHARM EL-SHEIKH | 06:35 | 11:35 | On schedule |
F7-4707 | MOSCOW (Vnukovo) | HURGHADA | 08:20 | 13:30 | On schedule |
F7-4710 | SHARM EL-SHEIKH | MOSCOW (Vnukovo) | 13:05 | 20:15 | On schedule |
F7-4708 | HURGHADA | MOSCOW (Vnukovo) | 15:00 | 22:10 | On schedule |
F7-3004 | LOME-TOKOIN | MOSCOW (Vnukovo) | 19:00 | 09:00 | Departure is delayed |
*At each airport local time is specified.