-
Yesterday
02.07.2022 -
Today
03.07.2022 -
Tomorrow
04.07.2022
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-4707 | MOSCOW (Vnukovo) | HURGHADA | 06:37 | 11:19 | Arrived |
F7-4708 | HURGHADA | MOSCOW (Vnukovo) | 13:20 | 20:05 | Early arrival |
F7-7139 | MOSCOW (Vnukovo) | MAKHACHKALA | 21:05 | 23:50 | On schedule |
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-7140 | MAKHACHKALA | MOSCOW (Vnukovo) | 01:20 | 04:10 | On schedule |
F7-4709 | MOSCOW (Vnukovo) | SHARM EL-SHEIKH | 06:30 | 11:30 | On schedule |
F7-4707 | MOSCOW (Vnukovo) | HURGHADA | 08:20 | 13:30 | On schedule |
F7-4710 | SHARM EL-SHEIKH | MOSCOW (Vnukovo) | 13:00 | 20:25 | On schedule |
F7-4708 | HURGHADA | MOSCOW (Vnukovo) | 15:00 | 22:35 | On schedule |
*At each airport local time is specified.