Online timetable
-
Yesterday
07.11.2024 -
Today
08.11.2024 -
Tomorrow
09.11.2024
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-305 | MOSCOW (VKO) | SOCHI | 06:32 | 09:35 | Arrived |
F7-306 | SOCHI | MOSCOW (VKO) | 11:25 | 14:24 | Arrived |
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-305 | MOSCOW (VKO) | SOCHI | 06:00 | 09:30 | On schedule |
F7-306 | SOCHI | MOSCOW (VKO) | 11:10 | 14:40 | On schedule |
*At each airport local time is specified.