Online timetable
-
Yesterday
01.07.2025 -
Today
02.07.2025 -
Tomorrow
03.07.2025
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-5884 | SUKHUM | MOSCOW (SVO) | 09:28 | 12:49 | Arrived |
F7-5881 | MOSCOW (SVO) | SUKHUM | 15:06 | 18:43 | Arrived |
F7-5882 | SUKHUM | MOSCOW (SVO) | 20:48 | 00:12 | Arrived |
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-5883 | MOSCOW (SVO) | SUKHUM | 03:30 | 07:05 | Tookoff |
F7-5884 | SUKHUM | MOSCOW (SVO) | 09:15 | 13:01 | On schedule |
F7-5881 | MOSCOW (SVO) | SUKHUM | 15:05 | 18:45 | On schedule |
F7-5882 | SUKHUM | MOSCOW (SVO) | 20:45 | 00:40 | On schedule |
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-5883 | MOSCOW (SVO) | SUKHUM | 03:15 | 07:15 | On schedule |
F7-5884 | SUKHUM | MOSCOW (SVO) | 09:15 | 13:15 | On schedule |
*At each airport local time is specified.