Online timetable
-
Yesterday
16.06.2025 -
Today
17.06.2025 -
Tomorrow
18.06.2025
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-6022 | KHABAROVSK (Novy) | MOSCOW (SVO) | 12:40 | 14:34 | Arrived |
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-5883 | MOSCOW (SVO) | SUKHUM | 04:12 | 07:14 | Arrived |
F7-5884 | SUKHUM | MOSCOW (SVO) | 09:33 | 13:03 | Tookoff |
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-5883 | MOSCOW (SVO) | SUKHUM | 03:15 | 07:15 | On schedule |
F7-5884 | SUKHUM | MOSCOW (SVO) | 09:15 | 13:00 | On schedule |
*At each airport local time is specified.