-
Yesterday
27.05.2022 -
Today
28.05.2022 -
Tomorrow
29.05.2022
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-4709 | MOSCOW (SVO) | SHARM EL-SHEIKH | 07:08 | 12:31 | Arrived |
F7-9902 | MOSCOW (Vnukovo) | MOSCOW (SVO) | 07:59 | 08:23 | Arrived |
F7-4710 | SHARM EL-SHEIKH | MOSCOW (Vnukovo) | 14:10 | 21:30 | Arrival is delayed |
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-4707 | MOSCOW (Vnukovo) | HURGHADA | 06:30 | 11:40 | On schedule |
F7-4708 | HURGHADA | MOSCOW (Vnukovo) | 13:10 | 20:20 | On schedule |
*At each airport local time is specified.